Rates ***Rates may be subject to change at any time.***
One Bedroom | Square Ft. | Price |
The American w/Patio | 737 – 754 sq. ft. | From $1,820 |
The Beechmast | 796 sq. ft. | From $1,770 |
The Calvert | 799 – 807 sq. ft. | From $1,770 |
Two Bedroom | ||
The Driftwood | 1,143 sq. ft. | From $2,020 |
The Eagle w/Patio | 1,133 – 1,175 sq. ft. | From $2,070 |
The Eagle | 1,195 sq. ft. | From $2,070 |
The Flora | 1,184 sq. ft. | From $2,120 |
The Gale w/ Patio | 1,236 sq. ft. | From $2,120 |
Two Bedroom with Den | ||
The Flora w/Patio | 1,392 sq. ft. | From $2,320 |
Three Bedroom | ||
The Jetty w/ Patio | 1,365 sq. ft. | From $2,270 |
The Heron | 1,410 sq. ft. | From $2,320 |
Discounts
- Law Enforcement – 3% Discount
- Military & First Responders – ½ Off Amenities Fee
- First Responders to include: EMT, Firefighter, Paramedics, EMT, & Nurses (RN)
- Seniors – $20 a Month Discount (over 65 years old)